About GRA
Who We Are
Established in 1914, the Governmental Research Association is the national group of organizations and individuals professionally engaged in public policy, governmental, and civic research.
The purpose of the Association is to encourage individuals and organizations to engage in governmental research in the general interest. Governmental research involves the collection, analysis, and distribution of factual information on governmental activities to citizens and officials for the improvement of government and the reduction of its cost.
The Association fosters the establishment of governmental research agencies, aids and coordinates the activities of governmental research agencies, facilitates the exchange of ideas and experiences among the professional staff of such agencies, and undertakes other related activities.
Leadership
Officers
GRA Role | Name | Organization Role | Organization | Location |
President | Jeff Hornstein | Executive Director | Economy League of Greater Philadelphia | Pennsylvania, PA |
Vice President | Ryan Hankins | Executive Director | Public Affairs Research Council of Alabama | Birmingham, AL |
Secretary | Stephen Stuart | Senior Vice President & Research Director | Bureau of Governmental Research | New Orleans, LA |
Treasurer | Kriss S. Sjoblom | Research Director & Senior Economist | Washington Research Council | Seattle, WA |
Trustees
Appointment Year | Name | Title | Organization | Location |
2023 | Melinda Deslatte | Research Director | Public Affairs Research Council of Louisiana | Baton Rouge, LA |
2024 | Grace Baron | Director of External Relations | The Sycamore Institute | Nashville, TN |
2024 | Phyllis Resnick | Executive Director & Lead Economist | Colorado Futures Center | Fort Collins, CO |
2024 | Jaye Hobart | Director of Development | The Civic Federation | Chicago, IL |
2019 | Eric Kneeland | Director of Programs & Operations | Worcester Regional Research Bureau | Worcester, MA |
2024 | Sara Shaw | Deputy Research Director | Wisconsin Policy Forum | Milwaukee, WI |
2023 | Justine Oliva | Manager of Research | Rhode Island Public Expenditure Council | Providence, RI |
2020 | Erika Rosenberg | President & Chief Executive Officer | CGR | Rochester, NY |
2023 | Bob Schneider | Senior Research Associate – State Affairs | Citizens Research Council of Michigan | Livonia, MI |
*Secretariat *non-voting member | Ashley Marshall-Cantor | Research Analyst | The Utah Foundation | Salt Lake City, UT |
Annual Conference
Our annual conference involves sessions to discuss topics current to state and/or local government policy, to promote collaborative research among the organizations, and to promote effective and efficient operation of the organizations. Efforts are made to rotate the conference from eastern to central and western parts of the nation.
Join the GRA
Membership in the GRA is open to anyone who supports its purposes. Generally, members are employed by organizations (usually non-profit) whose course of business involves the study, analysis, and reporting of state, local, or state and local governmental policies. Dues for membership are $200 annually for an individual, $450 for an organization.
Join the GRA
Membership in the GRA is open to anyone who supports its purposes. Generally, members are employed by organizations (usually non-profit) whose course of business involves the study, analysis, and reporting of state, local, or state and local governmental policies. Dues for membership are $200 annually for an individual, $450 for an organization.
Who We Are
The Association fosters the establishment of governmental research agencies, aids and coordinates the activities of governmental research agencies, facilitates the exchange of ideas and experiences among the professional staff of such agencies, and undertakes other related activities.
Leadership
Officers
GRA Role | Name | Organization Role | Organization | Location |
President | Shawn Teigen | V.P. and Director of Research | The Utah Foundation | Salt Lake City, UT |
Vice President | Jeff Hornstein | Executive Director | Economy League of Greater Philadelphia | Pennsylvania, PA |
Secretary | Annie McGowan | Senior Research Associate | The Civic Federation | Chicago, IL |
Treasurer | Kriss S. Sjoblom | Research Director and Senior Economist | Washington Research Council | Seattle, WA |
Trustees
Appointment Year | Name | Title | Organization | Location |
2021 | Tony Carvajal | Executive Vice President | Florida TaxWatch | Tallahassee, FL |
2019 | Christopher Collard | Research Analyst | The Utah Foundation | Salt Lake City, UT |
2020 | Ryan Hankins | Executive Director | Public Affairs Research Council of Alabama | Birmingham, AL |
2019 | Jeff Hornstein | Executive Director | Economy League of Greater Philadelphia | Philadelphia, PA |
2019 | Eric Kneeland | Director of Programs & Operations | Worcester Regional Research Bureau | Worcester, MA |
2022 | Annie McGowan | Senior Research Associate | The Civic Federation | Chicago, IL |
2020 | Erika Rosenberg | President & Chief Executive Officer | CGR | Rochester, NY |
2022 | Jason Stein | Research Director | Wisconsin Policy Forum | Milwaukee, WI |
2018 | Stephen Stuart | V.P. and Research Director | Bureau of Governmental Research | New Orleans, LA |
Join the GRA
Membership in the GRA is open to anyone who supports its purposes. Generally, members are employed by organizations (usually non-profit) whose course of business involves the study, analysis, and reporting of state, local, or state and local governmental policies. Dues for membership are $200 annually for an individual, $450 for an organization.
Annual Conference
GRA holds an Annual Conference at which its members meet to discuss professional matters and to exchange ideas.
This annual conference involves sessions to discuss topics current to state and/or local government policy, to promote collaborative research among the organizations, and to promote effective and efficient operation of the organizations. Efforts are made to rotate the conference from eastern to central and western parts of the nation.